DRS
0-0
  • Sammy Fruchter | 12th |
  • Owen Gould | 12th |
  • Max Isaacs | 9th |
  • Dani Lieberman | 12th |
  • Zak Pokriss | 12th |
  • Max Pokriss | 11th |
  • Tzviki Rosner | 12th |
  • Eliav Rothbort | 10th |
  • Adir Saknovitz | 12th |
  • David Shnader | 11th |
  • Alex Sigman | 10th |
  • Chaim Wilamowsky | 10th |
Go To Team Page
FLATBUSH
3-0
  • No Rosters Submited
Go To Team Page
FRISCH
2-0
  • Zachary Cohen | 10th |
  • Jack Dyckman | 9th |
  • Sacha Feit | 12th |
  • Eyal Fisch | 10th |
  • Charlie Hilbert | 12th |
  • Albie Hornblass | 10th |
  • Tzvi Jenkelowitz | 10th |
  • Idan Paley | 10th |
  • Elior Paley | 11th |
  • Brandon Peller | 9th |
  • Ben Rose | 12th |
  • Eytan Slaski | 12th |
  • Eli Stein | 10th |
  • Simon Trump | 11th |
  • Ariel Wimplinger | 12th |
  • Gil Yarski | 11th |
  • Henry Yellin | 10th |
Go To Team Page
HAFTR
1-0
  • Max Bausk | 12th |
  • Jake Freilich | 11th |
  • Noah Freundlich | 12th |
  • Shmuel Gettenberg | 11th |
  • Ben Levine | 10th |
  • Jonah Oliner | 11th |
  • Nadav Rauchwerger | 11th |
  • Miles Shusterman | 10th |
  • Sam Siri | 12th |
  • Zach Wiener | 9th |
Go To Team Page
HANC
0-3
  • Ari Friedman | 9th |
  • Matan Galanti | 11th |
  • Itai Holtzman | 9th |
  • Jimmy Li | 12th |
  • Sunny Li | 9th |
  • Avishai Newman | 9th |
  • Maxwell Shein | 9th |
  • Ruby Tilis | 9th |
  • Jacob Turkfeld | 10th |
  • Judah Weitzman | 9th |
  • Ari Zarzhevsky | 9th |
Go To Team Page
HESCHEL
1-0
  • Jonah Blumenthal | 9th |
  • Bobby Covit | 10th |
  • Jaime Covit | 12th |
  • Philip Efron | 12th |
  • Oliver Green | 11th |
  • Ethan Hess | 12th |
  • Jesse Kalimian | 11th |
  • Ozzie Kasirer-Teitelba | 10th |
  • Dylan Kronenberg | 12th |
  • Josh Melmed | 9th |
  • Jessie Storch | 12th |
  • Tal Visser | 12th |
Go To Team Page
HILLEL
1-0
  • David Abadi | 12th |
  • Gabe Botton | 11th |
  • Marty Cohen | 12th |
  • Sammy Cohen | 11th |
  • Bruce Esptein | 10th |
  • Sam Gohar | 12th |
  • David Hakim | 10th |
  • Raymond Khidideh | 12th |
  • Elliot Stein | 12th |
  • Adam Steinberg | 12th |
  • Arthur Tawil | 10th |
  • Bruce Zekaria | 12th |
  • Jason Zekaria | 9th |
Go To Team Page
KUSHNER
0-2
  • Jacob Adler | 10th |
  • Gavi Becker | 11th |
  • Samuel Colchamiro | 12th |
  • Yoni Druzen | 11th |
  • Sean Felderman | 12th |
  • Ophir Filhart | 11th |
  • Ilan Gutkin | 11th |
  • Jacob Katz | 10th |
  • Jonah Klein | 11th |
  • Zach Lerman | 12th |
  • Judah Marcus | 12th |
  • Jakob Margolin | 12th |
  • Steven Nisan | 9th |
  • Tzvi Papier | 11th |
  • Joey Plotsker | 11th |
  • Jacob Schnipper | 12th |
  • Robert Septon | 12th |
  • Jason Sperber | 10th |
  • Jeremy Tarzik | 10th |
  • Koby Yolin | 12th |
Go To Team Page
MAGEN DAVID
4-0
  • Steven Barnathan | 12th |
  • David Bawabeh | 10th |
  • Eli Bibi | 10th |
  • Jacob Chami | 10th |
  • Isaac Chrem | 11th |
  • Ike Dweck | 9th |
  • Jack Franco | 9th |
  • Ralph Gindi | 12th |
  • Maurice Gindi | 9th |
  • Sam Hamway | 10th |
  • David Hedaya | 10th |
  • Evan Levy | 12th |
  • Marc Mizrahi | 11th |
  • Ronnie Seruya | 9th |
  • Mark Shalam | 12th |
Go To Team Page
MTA
0-2
  • Doniel Baron | 12th |
  • Natan Burg | 11th |
  • Alex Cooper | 12th |
  • Elisha Gamss | 11th |
  • Gavriel Goller | 10th |
  • Elie Husarsky | 12th |
  • Isaac Kantowitz | 11th |
  • Moshe Lieberman | 12th |
  • Gavi Pinsky | 11th |
  • Dovi Rosman | 11th |
  • Ben Safier | 11th |
  • Chaim Simon | 11th |
Go To Team Page
NORTH SHORE
2-1
  • Nathanrel Dobronevsky | 9th | #6
  • Josh Ebrani | 12th | #5
  • Julien Gorjian | 9th | #15
  • Ariel Sheena | 9th | #11
  • Asher Aboulafia | 10th | #7
  • Daniel Aghalharian | 12th | #1
  • Howard Ben Moha | 10th | #20
  • Adam Etessami | 11th | #12
  • Tyler Ganjian | 10th | #16
  • Eli Gelberg | 9th | #14
  • Joey Hadjibai | 11th | #13
  • Kellen Hakimi | 12th | #4
  • David Hanan | 12th | #18
  • Joseph MAyeri | 10th | #2
  • Josh Mayeri | 9th | #3
  • Sam Mazer | 10th | #9
  • Ari Namdar | 10th | #8
  • Asher Nassim | 9th | #10
  • Moshe Nassimi | 11th | #19
  • Aaron Sarraf | 10th | #17
Go To Team Page
RAMAZ
3-0
  • No Rosters Submited
Go To Team Page
RAMBAM
0-4
  • Avi Barningham | 12th |
  • Shmuel Feder | 12th |
  • Yona Greenfield | 12th |
  • Zevi Herskowitz | 12th |
  • Marcus Jedwab | 11th |
  • Rami Kessock | 11th |
  • Elan Klein | 10th |
  • Noam Leban | 10th |
  • Dani Meir | 12th |
  • Joseph Menashy | 12th |
  • Bernie Weiner | 11th |
Go To Team Page
SAR
1-0
  • No Rosters Submited
Go To Team Page
TABC
1-5
  • Ezra Alter | 12th |
  • Max Borger | 12th |
  • Shaya Forgash | 11th |
  • Ayden Gurin | 12th |
  • Avi Herman | 12th |
  • Netanel Kalb | 10th |
  • Dovi Kaplan | 11th |
  • Eyal Kindelehrer | 11th |
  • Jack Nordlicht | 10th |
  • Gavriel Saks | 10th |
  • Dovid Saks | 11th |
  • Zelig Stein | 9th |
Go To Team Page
YDE
1-3
  • Jack Chehebar | 12th |
  • Mal Cohen | 12th |
  • Steven Franco | 9th |
  • Leon Guindi | 12th |
  • Joe Harari | 11th |
  • Daniel Khafif | 11th |
  • Shaya Mizrahi | 11th |
  • Bruce Novick | 11th |
  • Abe Saideh | 10th |
  • Michael Shama | 11th |
  • Ronnie Tawil | 9th |
  • Albert Yedid | 9th |
  • Shaya Yedid | 11th |
Go To Team Page