FRISCH

Home Games:
Brookdale Park Tennis Center
W. Circuit Drive
Montclair, NJ 07043
Map it!

Record:3-1

  • Zachary Cohen | 10th |
  • Jack Dyckman | 9th |
  • Sacha Feit | 12th |
  • Eyal Fisch | 10th |
  • Charlie Hilbert | 12th |
  • Albie Hornblass | 10th |
  • Tzvi Jenkelowitz | 10th |
  • Idan Paley | 10th |
  • Elior Paley | 11th |
  • Brandon Peller | 9th |
  • Ben Rose | 12th |
  • Eytan Slaski | 12th |
  • Eli Stein | 10th |
  • Simon Trump | 11th |
  • Ariel Wimplinger | 12th |
  • Gil Yarski | 11th |
  • Henry Yellin | 10th |
  • Tuesday May 7, 2024
    VS. KUSHNER | Win: 4-1
  • Monday May 6, 2024
    VS. RAMAZ | Loss: 2-3
  • Sunday April 14, 2024
    VS. MTA | Win: 4-1
  • Sunday April 7, 2024
    VS. TABC | Win: 4-1