DRS
13-1-0-0
  • Moshe Aryeh | 11th | #20
  • Doniel Austein | 12th | #33
  • Ellis Bornstein | 12th | #86
  • Daniel Cinnamon | 11th | #19
  • Aiden Frenkel | 11th | #11
  • Jake Frenkel | 12th | #25
  • Jack Greenbaum | 11th | #34
  • Micha Kahn | 11th | #9
  • Eitan Katz | 12th | #3
  • Nathaniel Lawrence | 12th | #71
  • Moshe Marks | 12th | #94
  • Ariel Mayer | 12th | #29
  • Jordan Misher | 11th | #63
  • Dani Ostreicher | 11th | #24
  • Josh Papilsky | 11th | #50
  • Max Pockriss | 11th | #18
  • Ben Ritter | 12th | #17
  • Ariel Rogoff | 12th | #2
  • Issac Spector | 11th | #28
  • Daniel Steinman | 12th | #10
  • Jack Weisfeld | 12th | #30
  • Yitzy Yudin | 11th | #21
Go To Team Page
FLATBUSH
7-7-0-0
  • Omri Adaf | 11th | #31
  • Hymie Anteby | 11th | #10
  • Zvi Bawabeh | 12th | #91
  • Steven Benun | 12th | #52
  • Joe Catton | 11th | #87
  • Jonny Garbulski | 10th | #99
  • Eli Gindi | 11th | #11
  • Ronny Gindi | 11th | #21
  • Henry Goldring | 10th | #11
  • Albert Kassab | 10th | #98
  • David Kishk | 12th | #93
  • Danny Levy | 12th | #37
  • Gabe Levy | 9th | #30
  • Asher Melamed | 11th | #27
  • Jayden Nackab | 9th | #12
  • Steven Nassar | 9th | #97
  • Mark Safdie | 10th | #20
  • Eddie Saff | 9th | #95
  • Steven Shamah | 12th | #88
  • Albert Shamosh | 9th | #71
  • Albert Shehebar | 9th | #23
  • Abe Stern | 10th | #96
  • Kaden Teper | 11th | #95
  • Michael Wahba | 12th | #24
Go To Team Page
FRISCH
10-4-0-0
  • Ryan Buchsbayew | 11th | #10
  • Nathaniel Cohen | 11th | #87
  • Jake Davidson | 12th | #11
  • Eytan Fein | 11th | #17
  • Abie Fields | 11th | #2
  • Jonathan Friedman | 11th | #8
  • Tal Glassman | 12th | #71
  • Adam Haimm | 12th | #3
  • Charlie Hilbert | 12th | #9
  • Dovi Jacobs | 12th | #30
  • Eli Kahn | 11th | #18
  • Max Levy | 12th | #21
  • Daniel Levy | 12th | #4
  • Noah Lowe | 11th | #37
  • Moshe Nadrich | 12th | #93
  • Yishaya Pearlman | 12th | #6
  • David Rosen | 12th | #91
  • Akiva Rotenberg | 11th | #31
  • Josh Rothenberg | 11th | #53
  • Avi Schneck | 11th | #76
  • Jacob Wiess | 12th | #27
Go To Team Page
HAFTR
9-5-0-0
  • Joshua Abramov | 12th | #97
  • Jonah Botnick | 12th | #27
  • Ethan Chesir | 11th | #29
  • Jacob Demarco | 12th | #21
  • Alex Ernst | 11th | #86
  • Jonah Fish | 12th | #93
  • James Goldschmiedt | 12th | #18
  • Joshua Herman | 12th | #11
  • Jack Krup | 11th | #9
  • Moses Muller | 11th | #22
  • Max Newmark | 11th | #50
  • Zach Newmark | 11th | #16
  • Jonah Oliner | 12th | #8
  • Tani Poznanski | 12th | #62
  • Elisha Skolnick | 12th | #79
  • Jacob Wolf | 12th | #28
  • Shlomo Young | 12th | #95
Go To Team Page
HANC
12-2-0-0
  • Mo Akerman | 9th | #35
  • Noah Ehrenhaus | 9th | #11
  • Josh Frankel | 11th | #8
  • Avi Hackel | 9th | #26
  • Dovid Holczer | 10th | #19
  • Itai Holtzman | 9th | #14
  • Ilan Koegel | 11th | #15
  • Ethan Lenefsky | 11th | #12
  • Yoni Lovy | 12th | #91
  • Isaac Maryles | 11th | #92
  • Aiden Perl | 11th | #7
  • Nate Schimel | 11th | #1
  • Eli Schwartz | 12th | #87
  • Isaac Silbiger | 9th | #95
  • Jaden Stavish | 11th | #51
  • Joseph Talit | 11th | #13
  • Judah Weitzman | 9th | #36
  • Eliya Yizhaky | 11th | #97
Go To Team Page
HILLEL
1-13-0-0
  • Daniel Abady | 9th | #13
  • Ezra Assa | 11th | #36
  • Isaac Barsano | 9th | #1
  • Yosef Betesh | 11th | #91
  • Shaul Betesh | 9th | #7
  • Jakey Braverman | 9th | #34
  • Charles Cohen | 11th | #88
  • Liam Delouya | 11th | #18
  • Sonny Dweck | 10th | #93
  • Elliott Dweck | 11th | #23
  • Jacob Escava | 11th | #35
  • Hymie Gindi | 11th | #99
  • Bobby Hanan | 9th | #10
  • Tani Horowitz | 10th | #22
  • Bobby Kassin | 10th | #82
  • Jacob Litz | 10th | #24
  • Michael Shams | 9th | #0
  • Joey Sutton | 9th | #3
Go To Team Page
JEC
2-11-0-0
  • Shlomo Ambinder | 11th | #47
  • Akiva Benisz | 9th | #1
  • Yaakov Berlin | 10th | #15
  • Tzvi Cohen | 9th | #11
  • Noah Davidovich | 9th | #9
  • Jack Gidalowitz | 11th | #19
  • Ezzy Goldman | 11th | #16
  • Chanania Gross | 11th | #0
  • Alex Isler | 9th | #2
  • Sam Lando | 12th | #24
  • Josh Lipetz | 10th | #27
  • Shamai Reinitz | 10th | #41
  • Yosef Schwartz | 9th | #6
  • Avi Simon | 11th | #29
  • Shuie Strong | 11th | #34
  • Yitzchak Zaguri | 12th | #78
  • Sammy Zimmerman | 11th | #23
  • Ezra Zoldan | 12th | #7
  • Zevi Zwickler | 10th | #3
Go To Team Page
KUSHNER
9-5-0-0
  • |
  • Koby Eisenberg | 11th | #24
  • Felderman Ethan | 10th | #13
  • Sean Felderman | 12th | #67
  • Sam Godol | 10th | #96
  • Evan Haber | 10th | #22
  • Eitan Hammerman | 11th | #13
  • Jacob Katz | 10th | #88
  • James Orbach | 11th | #16
  • Simon Rosenfeld | 11th | #34
  • Max Segal | 9th | #8
  • Sam Steiner | 12th | #92
  • Jeremy Tarzik | 10th | #14
Go To Team Page
MAGEN DAVID
7-6-0-1
  • Isaac Azrak | 10th | #12
  • Solomon Betesh | 12th | #13
  • Albert Cohen | 12th | #28
  • Jesse Cohen | 12th | #31
  • Morris Cohen | 12th | #68
  • Abe Cohen | 11th | #93
  • Ralph Gindi | 12th | #79
  • Felix Hadef | 12th | #88
  • Moshe Harrari | 10th | #87
  • Irwin Lati | 11th | #81
  • Evan Levy | 12th | #11
  • Eddie Lincer | 9th | #8
  • Mayer Sakkal | 11th | #65
  • Elie Sasson | 11th | #36
  • Elliot Serure | 9th | #42
  • Henry Tawil | 12th | #86
Go To Team Page
MTA
7-6-0-1
  • Natan Burg | 11th | #12
  • Eitan Canter | 12th | #89
  • Alex Cooper | 12th | #8
  • Eli Dyckman | 12th | #23
  • Elisha Gamms | 11th | #13
  • Ariel Ganchrow | 12th | #20
  • Avi Glick | 12th | #87
  • Issac Kantowitz | 11th | #4
  • Moshe Lorber | 11th | #24
  • Jesse Morgan | 12th | #34
  • Shua Ratzker | 11th | #78
  • Noam Sheffey | 11th | #32
  • Chaim Simon | 11th | #80
  • Yosef Warum | 11th | #76
Go To Team Page
NORTH SHORE
3-11-0-0
  • |
  • |
  • |
  • |
  • |
  • Max Bakhchi | 12th | #88
  • Jakob Baum | 11th | #67
  • Justin Ellis | 10th | #7
  • Ryan Ellis | 12th | #5
  • Eli Gelberg | 12th | #11
  • Samuel Gelfand | 12th | #22
  • Jonah Glasman | 10th | #13
  • Jeremy Golub | 12th | #18
  • Brody Hakimian | 10th | #93
  • Moshe Hamerman | 12th | #31
  • Ryan Karkowski | 9th | #14
  • Zechariah Lichter | 12th | #94
  • Aiden Livi | 10th | #6
  • Sam Mazer | 10th | #3
  • Ben Muller | 11th | #8
  • Skyler Nabavian | 10th | #23
  • Skyler Nabavian | 10th | #23
  • Ilan Reichlin | 12th | #42
  • Gavi Spinner | 12th | #0
  • Ryan Sztulwark | 11th | #36
  • Noah Wallenstein | 10th | #27
Go To Team Page
OHR YISROEL
4-9-0-0
  • Jack Abrahamson | 10th | #27
  • Daniel Fleischman | 11th | #31
  • Noah Fromen | 10th | #19
  • Mendel Greenwald | 9th | #23
  • Eitan Hassan | 12th | #5
  • Albert Korn | 10th | #12
  • Chanan Mammon | 11th | #3
  • Shalom Miller | 12th | #16
  • Rafi Neuman | 11th | #10
  • Aidan Petak | 10th | #0
  • Reuven Rozehzadeh | 12th | #18
  • Jared Stone | 12th | #41
  • Yosef Tsvik | 12th | #49
  • Nathaniel Turner | 10th | #7
  • Jack Waldman | 12th | #97
Go To Team Page
RAMBAM
7-6-0-1
  • Avi Barningham | 12th | #42
  • Shmuel Feder | 12th | #13
  • Eitan Greenberg | 12th | #28
  • Yona Greenfield | 12th | #88
  • Zevi Herskowitz | 12th | #8
  • Rami Kessock | 11th | #39
  • Yechiel Litvinchuk | 11th | #12
  • Dani Meir | 12th | #41
  • Yehoshua Milchman | 12th | #23
  • Mendel Rosenberg | 12th | #87
  • Gavriel Rubin | 11th | #29
  • Elazar Schwartz | 11th | #3
  • Jeremy Sicklick | 12th | #26
Go To Team Page
SAR
7-7-0-0
  • Max Baker | 11th | #2
  • Benji Beretz | 12th | #19
  • Nadiv Edelman | 12th | #14
  • Sammy Glass | 11th | #26
  • Jake Goldmann | 12th | #23
  • Moses Jetter | 11th | #20
  • Elijah Kule | 11th | #12
  • Ari Levine | 11th | #36
  • Ezra Love | 11th | #13
  • Sam Lukashok | 12th | #71
  • Doni Marder | 11th | #30
  • Mordi Nahmod | 11th | #16
  • Asher Rudman | 12th | #10
  • Jakey Sadres | 11th | #0
  • Max Schenker | 11th | #3
  • Josh Smilchensky | 12th | #22
  • Ezra Sturm | 11th | #31
  • Caleb Szlamkowicz | 12th | #84
  • Henry Wolf | 11th | #9
Go To Team Page
SSLI
2-12-0-0
  • Aaron Bazini | 12th | #18
  • Ariel Duftler | 11th | #3
  • Liam Golan | 11th | #4
  • Spencer Hoberman | 12th | #35
  • Josh Jurmann | 10th | #17
  • Sam Palter | 11th | #6
  • David Pearlman | 12th | #96
  • Jared Pitzer | 12th | #27
  • Jonah Resnick | 10th | #25
  • Jordan Rudsky | 12th | #14
  • Noah Schor | 11th | #22
  • Jonathan Yaghoubian | 12th | #1
Go To Team Page
TABC
12-2-0-0
  • Ezra Alter | 12th | #29
  • Noam Becker | 11th | #93
  • Max Borger | 12th | #26
  • Yonatan Brothman | 11th | #88
  • Lazer Cohen | 12th | #2
  • Amichai Dresdner | 12th | #90
  • Aryeh Eizikowitz | 11th | #5
  • Shay Fields | 12th | #97
  • Shia Forgash | 11th | #0
  • Yoel Gellman | 11th | #7
  • Ari Herman | 12th | #86
  • Ben Tzion Keiser | 11th | #56
  • Matis Kraus | 12th | #27
  • Ethan Mauskopf | 11th | #38
  • Akiva Mittel | 11th | #13
  • Chanina Nussbaum | 12th | #79
  • Aiden Rauzman | 11th | #80
  • Zach Rothschild | 11th | #24
  • Sol Sandel | 9th | #1
  • Aryeh Simon | 11th | #17
  • Moshe Strulowitz | 11th | #22
  • Azarya Tiger | 11th | #16
  • Benny Zelig | 12th | #49
Go To Team Page
YDE
6-8-0-0
  • Gene Ash | 11th | #21
  • Isaac Djmal | 11th | #4
  • Mal Dweck | 12th | #7
  • Morris Esses | 11th | #31
  • Albert Franco | 11th | #3
  • Abie Franco | 12th | #19
  • David Hadriye | 12th | #88
  • Elliot Kassin | 12th | #10
  • Joe Menaged | 11th | #79
  • David Mizrahi | 11th | #23
  • Joey Romano | 11th | #38
  • Nouri Sarway | 11th | #98
  • Ralph Sitt | 11th | #15
  • Sam Sutton | 12th | #91
  • Shaya Yedid | 11th | #55
  • Albert Zetune | 12th | #30
Go To Team Page