DRS
4-1-1-0
  • Dovid Bennun | 12th | #9
  • Joe Gamerman | 12th | #10
  • Avi Gutman | 11th | #4
  • Eli Kaykov | 11th | #2
  • Yitzy Lowe | 12th | #8
  • Mendy Markus | 11th | #27
  • Yaakov Meisels | 11th | #20
  • Yosef Razi | 11th | #7
  • Srulli Siegel | 11th | #11
Go To Team Page
FLATBUSH
2-2-0-0
  • Joseph Catton | 11th | #88
  • Eli Durzieh | 9th | #17
  • Joseph Dweck | 10th | #11
  • Ray Falack | 10th | #11
  • Joseph Gammal | 11th | #2
  • William Kezra | 9th | #18
  • Michael Khalili | 9th | #10
  • Hasson Lorenzo | 9th | #00
  • Yinon Pondo | 9th | #12
  • Mickey Shamah | 10th | #5
  • Joseph Vidal | 12th | #4
  • Mark Yankilevich | 9th | #14
  • David Yehoshua | 9th | #26
Go To Team Page
FRISCH
4-0-0-0
  • Asher Amar | 11th | #99
  • Sammy Bensoussan | 11th | #29
  • Jake Davidson | 12th | #11
  • Miles Form | 11th | #22
  • Miles Grauberd | 12th | #24
  • Noah Greenspan | 11th | #7
  • Jack Gurfein | 11th | #23
  • Gavi Horwitz | 11th | #17
  • Yehuda Katz | 11th | #26
  • Barel Lavinsky | 11th | #9
  • Zach Mizrahi | 12th | #1
  • Josh Stiefel | 12th | #27
  • Joshua Teboul | 11th | #18
  • Noah Toporovsky | 11th | #21
  • Ian Toporovsky | 11th | #10
  • Noam Weintraub | 11th | #19
  • Jacob Zide | 11th | #2
Go To Team Page
HAFTR
1-3-0-1
  • Eitan Abraham | 11th | #30
  • Josh Abramov | 12th | #1
  • Meedor Berkowitz | 11th | #12
  • Aiden Book | 11th | #10
  • Jacob Demarco | 12th | #7
  • Josh Halpert | 12th | #16
  • Josh Herman | 12th | #11
  • Dovi Herskovich | 12th | #21
  • Ephraim Ishhakov | 11th | #9
  • Eli Karasanti | 12th | #18
  • Yaakov Lock | 12th | #4
  • Mo Motechin | 12th | #46
  • Dovi Nagel | 11th | #17
  • Quinn Oliner | 11th | #15
  • Shlomo Young | 12th | #95
Go To Team Page
HANC
3-2-0-0
  • Lior Aranbaiev | 12th | #26
  • Aiden Arbiv | 12th | #34
  • Adam Arbiv | 9th | #30
  • Eli Avizov | 11th | #23
  • Daniel Avramcheyiv | 11th | #2
  • Tzvi Bodlander | 9th | #5
  • Jonathan Haim | 11th | #7
  • Ethan Ilyaew | 10th | #8
  • Daniel Kazakov | 10th | #28
  • Scott Kump | Coach | #xx
  • Yehuda Mehdizadeh | 10th | #10
  • Ariel Mosheyev | 9th | #22
  • Jacob Natanov | 12th | #18
  • Akiva Pyle | 10th | #4
  • Simon Steinberg | 9th | #93
Go To Team Page
JEC
1-4-0-0
  • Eli Bekhor | 9th | #10
  • Tzvi Cohen | 10th | #11
  • Yonatan Feit | 9th | #9
  • Yonathan Gurgov | 11th | #7
  • Matthew Kelsch | 9th | #3
  • Jake Levine | 11th | #8
  • Mor Ovadia | 12th | #9
  • Yonathan Panahbarhagh | 10th | #13
  • Michael Schnur | 10th | #1
  • Zevi Sullivan | 9th | #12
  • Eliezer Weinstein | 11th | #31
  • Leo Weinstock | 9th | #55
  • Yitzchak Zaguri | 12th | #74
Go To Team Page
KUSHNER
3-0-1-0
  • Koby Eisenberg | 11th | #24
  • Sean Felderman | 12th | #GK
  • Mati Fischer | 10th | #30
  • Ilan Gutkin | 11th | #18
  • Shai Koldin | 11th | #6
  • James Langman | 11th | #3
  • Amiel Lavy | 11th | #7
  • Jakob Margolin | 12th | #12
  • Josef Margolin | 11th | #62
  • David Reuven | 11th | #10
  • Jacob Schnipper | 12th | #21
  • Caleb Silverstein | 10th | #31
  • Rotem Usi | 12th | #26
  • Gal Usi | 12th | #GK
Go To Team Page
MTA
0-6-0-0
  • Evyatar Alon | 11th | #7
  • Shimon Erbs | 12th | #9
  • Ryan Ganz | 11th | #10
  • Micha Green | 10th | #8
  • Jacob Gurock | 11th | #12
  • Jacob Hanian | 10th | #23
  • Ariel Kaikov | 12th | #11
  • Meir Kaller | 11th | #6
  • Mo Max | 9th | #42
  • Roni Newman | 11th | #77
  • Gavi Samuels | 10th | #3
  • Binyamin Seinfeld | 11th | #32
  • Yosef Warum | 11th | #1
Go To Team Page
NORTH SHORE
4-0-1-0
  • Eitan Bitton | 11th | #10
  • Josh Ebrani | 12th | #2
  • Ryan Ellis | 12th | #15
  • Nachman Feder | 11th | #17
  • Kellen Hakimi | 12th | #16
  • Jonathan Hutson | 12th | #19
  • Noah Kerben | 12th | #7
  • Danel Levinson | 11th | #18
  • Asher Marenstein | 12th | #6
  • Ari Novick | 12th | #34
  • Gabby Rabanipour | 12th | #G
  • Sam Rahmani | 12th | #14
  • Ilan Reichlin | 12th | #5
Go To Team Page
RAMAZ
4-2-0-0
  • Sasha Aminzadeh | 12th | #22
  • Eden Bracha | 12th | #10
  • Ari Cepeloitz | 11th | #18
  • Tal Chetrit | 10th | #9
  • Roey Denti | 12th | #7
  • Andrew Gage | 9th | #17
  • Evan Glasberg | 12th | #3
  • Ivor Khafif | 11th | #49
  • Gabriel Kornfeld | 10th | #15
  • Eli Morali | 9th | #29
  • Uri Musheyev | 12th | #5
  • Joe Nakash | 10th | #19
  • Isaac Ohayon | 11th | #34
  • Zach Paul | 9th | #16
  • Nathan Podolsky | 10th | #33
  • Jesse Rubenstein | 11th | #12
  • Eitan Sapir | 12th | #11
  • Yonatan Sasha | 11th | #6
  • Alon Sidi | 10th | #0
  • Joseph Toussie | 11th | #4
  • Yehuda Voda | 12th | #8
  • Simon Werthenshlag | 10th | #31
Go To Team Page
RAMBAM
3-2-0-0
  • No Rosters Submited
Go To Team Page
SAR
2-2-0-0
  • Gabi Bellin Shonfeld | 12th | #0
  • Noah Brandwein | 12th | #10
  • Jeremy Brandwein | 12th | #9
  • Sammy Glass | 11th | #8
  • Noah Ives-kutzler | 12th | #3
  • Chaim Kronenberg | 12th | #6
  • Ruben Mahgerefteh | 12th | #12
  • Sammy Mandell | 11th | #4
  • Yarden Regev | 11th | #5
  • Yahav Rocker | 11th | #13
  • Eytan Rosenstock | 11th | #7
  • Moshe Sarna | 12th | #11
  • Ezra Schwab | 12th | #1
  • David Shapiro | 12th | #2
  • Alex Wolf | 12th | #14
Go To Team Page
TABC
3-1-1-0
  • David Bitton | 12th | #99
  • Oren Glickman | Assistant | #12
  • Tzvi Gold | 10th | #1
  • Moshe Goldberger | 10th | #35
  • Yosef Issacson | 12th | #13
  • Mikey Kaminetzky | 11th | #29
  • Matis Krause | 12th | #17
  • Sammy Levine | 11th | #3
  • Yoav Linder | 11th | #10
  • Jonah Miller | 11th | #4
  • Yehuda Mirocznik | 11th | #0
  • Chanina Nussbaum | 12th | #55
  • Aryeh Owrutsky | 11th | #6
  • Yaakov Salamon | 12th | #69
  • Chanan Schultz | 11th | #2
  • Daniel Sladowsky | 11th | #5
  • Josh Smolarcik | 12th | #24
  • Moshe Zelig | 11th | #18
  • Moshe Zharnest | Coach | #13
Go To Team Page
WESTCHESTER
1-2-0-1
  • |
  • Jacob Berland | 12th | #17
  • Max Cohen | 10th | #12
  • Jacob Ifraimov | 11th | #7
  • Daniel Khaimov | 9th | #35
  • Ethan Malakov | 12th | #8
  • Baruch Neiman | 11th | #14
  • Daniel Ohana | 10th | #4
  • Yosef Sabbagh | 12th | #11
  • Jacob Sadykov | 10th | #30
  • Guy Tassa | 10th | #21
Go To Team Page
YDE
0-6-0-0
  • RUEY ABEHSERA | 11th | #11
  • NATHAN ALKHABBEZ | 11th | #13
  • ELI AMMACH | 12th | #5
  • MARK ANTEBI | 11th | #9
  • ALBERT ASSIS | 11th | #7
  • DAVID BALLAS | 11th | #1
  • MAX EILER | 11th | #14
  • IKEY FRANCO | 11th | #99
  • SHLOMI RAOUL | 11th | #21
  • NOURI SARWAY | 11th | #98
  • MARCO SCABA | 11th | #55
  • MORRIS SETTON | 11th | #10
  • MARC SNADO | 11th | #8
  • ABIE YEDID | 11th | #0
Go To Team Page