BRURIAH
1-2-0-0
  • Miriam Cohen | 12th | #13
  • Shayna Fisch | 9th | #24
  • Raizy Friedman | 10th | #05
  • Mindy Gottesman | 11th | #28
  • Lilly Harris | 11th | #27
  • Eliora Hyman | 12th | #96
  • Meira Karp | 9th | #23
  • Shira Konigsberg | 9th | #13
  • Ahuva Krauss | 12th | #04
  • Tova Lomnitz | 9th | #15
  • Esther Mayefsky | 9th | #55
  • Shiran Ovadia | 9th | #34
  • Ahuva Remez | 10th | #3
  • Nechama Ringer | 11th | #32
  • Sarah Schechter | 9th | #11
  • Shayna Schwartz | 10th | #14
  • Sharon Zapata | 10th | #17
Go To Team Page
CENTRAL
1-0-0-0
  • Shira Fisher | 11th | #14
  • Melanie Gavrielov | 11th | #19
  • Leah Kalantarov | 12th | #6
  • Ora Nakhon | 12th | #12
  • Jamie Roth | 12th | #11
  • Emma Rothschild | 11th | #16
  • Shira Rouhani | 12th | #35
  • Jo Schiffer | 11th | #21
  • Miriam Siegman | 11th | #3
  • Tara Sokal | 12th | #1
  • Chani Weinberger | 12th | #10
Go To Team Page
FLATBUSH
0-0-0-0
  • |
  • |
  • |
  • |
  • Aliya Abergil | 12th | #18
  • Eden Amram | 11th | #4
  • Eliana Ashurov | 11th | #10
  • Gracy Benun | 10th | #8
  • Debbie Dweck | 10th | #1
  • Rebecca Gindi | 10th | #7
  • Sophia Goldstein | 10th | #36
  • Aimee Hidary | 10th | #27
  • Leah Katash | 11th | #15
  • Helee Lev | 9th | #22
  • Leslie Mishaan | 10th | #26
  • Frieda Novick | 11th | #2
  • Sarah Soussan | 10th | #57
  • Linda Yazdi | 10th | #55
  • Maya Yeshoshua | 12th | #30
Go To Team Page
FRISCH
2-0-0-0
  • Aliza Baron | 12th | #13
  • Chana Becker | 11th | #36
  • Danit Bieler | 12th | #15
  • Julia Friedman | 11th | #34
  • Maayan Gellis | 11th | #2
  • Ilana Gilad | 12th | #17
  • Gabby Greenberg | 12th | #10
  • Emma Hornblass | 12th | #27
  • Becky Montag | 12th | #21
  • Betty Nagel | 12th | #21
  • Bria Toledano | 11th | #8
  • Hannah Weinberger | 11th | #44
  • Eliana Wolf | 11th | #20
  • Kayla Yahalom | 12th | #1
Go To Team Page
HAFTR
1-0-0-0
  • Tovah Alboher | 11th | #45
  • Lielle Benaltaba | 11th | #7
  • Laila Cohen | 10th | #6
  • Rebecca Cunha | 9th | #18
  • Anna Fruchter | 11th | #35
  • Alexandra Fuchs | 11th | #10
  • Sophia Grossman | 9th | #15
  • Kayla Herman-Chill | 10th | #1
  • Michelle Hoffman | 10th | #25
  • Abbi Kammerman | 12th | #3
  • Sari Levi | 9th | #24
  • Stephanie Marcus | 12th | #11
  • Erin Nathan | 9th | #16
  • Vivian Sharon | 10th | #9
  • Hailey Zicherman | 9th | #14
Go To Team Page
HANC
0-1-0-0
  • Rachel Babaev | 11th | #21
  • Shirel Barzideh | 9th | #76
  • Julia Daneshrad | 9th | #27
  • Avital Gil | 12th | #13
  • Debra Gross | 10th | #15
  • Sophia Haironson | 12th | #6
  • Abbigail Israilova | 11th | #16
  • Talia Kaykov | 9th | #8
  • Keren Kazakov | 11th | #18
  • Keren Matayev | 10th | #7
  • Lee-El Messinger | 12th | #17
  • Casey Ostrow | 11th | #28
  • Liana Plishtiyev | 9th | #10
  • Leora Tanfilov | 9th | #31
  • Evelyn Yagudayev | 9th | #1
  • Elianna Yusupov | 11th | #25
Go To Team Page
HESCHEL
0-1-0-0
  • Sylvia Zeltzer | 12th | #5
  • Malka Aderman-Alcorn | 12th | #13
  • Maya Barlev | 12th | #10
  • Isabel Blumenthal | 9th | #13
  • Georgia Bregman | 10th | #25
  • Noa Chorowsky | 11th | #12
  • Noa Glezer | 12th | #7
  • Annika Green | 10th | #19
  • Margot Hess | 9th | #1
  • Sadie Jacobson | 11th | #27
  • Sophie Klarfeld | 9th | #6
  • Charlotte Levine | 11th | #22
  • Emunah Nasinza | 9th | #15
  • Juliette Nili | 12th | #28
  • Serphine Penso | 9th | #3
  • Amelie Prevor | 10th | #4
  • Sofia Priven | 12th | #9
  • Maya Salamo- Caro | 10th | #2
  • Farrah Slonim | 10th | #8
  • Daphne Stifelman | 11th | #11
  • Michelle Strohl | 12th | #18
  • Maya Tirosh | 12th | #16
Go To Team Page
KUSHNER
1-0-0-0
  • Sophie Baum | 11th | #35
  • Danielle Berman | 11th | #10
  • Tara Cantor | 12th | #42
  • Aya East | 11th | #2
  • Abby Koppel | 11th | #27
  • Shirel Levi | 12th | #31
  • Yael Margolis | 12th | #13
  • Talya Nativ | 11th | #24
  • Eliana Rosenberg | 11th | #25
  • Bianca Shabat | 12th | #18
  • Rose Suleymanov | 11th | #63
  • Summer Teich | 12th | #37
Go To Team Page
MAAYANOT
2-0-0-0
  • Noa Cohen | 12th | #17
  • Bella Einhorn | 12th | #16
  • Sorah Fisher | 12th | #22
  • Marisol Fonseca | Coach | #C
  • Avigayil Green | 11th | #2
  • Aliza Guzman | 12th | #19
  • Chana Isaacs | 10th | #55
  • Aviva Kurz | 12th | #12
  • Irene Lipstein | 11th | #9
  • Rayzel Littwin | Assistant | #AC
  • Mia Polonetsky | 12th | #8
  • Meital Rimberg | 12th | #26
  • Tiferet Ross | 11th | #68
  • Ayelet Sasson | 11th | #3
Go To Team Page
NAALEH
0-4-0-0
  • Michal Berg | 11th | #13
  • Tehillah Elkin | 9th | #5
  • Elisheva Felman | 11th | #24
  • Yakeira Fleischman | 10th | #9
  • Sara Gans | 11th | #7
  • Zehava Isaacson | 10th | #36
  • Chaya Perel Littwin | 11th | #3
  • Ariella Milner | 10th | #2
  • Aliza Moskowitz | 12th | #8
  • Aliza Pfeiffer | 10th | #54
  • Shira Raff | 10th | #1
  • Tova Rotblat | 10th | #10
  • Leba Staum | 10th | #12
  • Pauline Tawil | 10th | #11
Go To Team Page
NORTH SHORE
0-0-0-1
  • No Rosters Submited
Go To Team Page
RAMAZ
1-0-0-0
  • Megan Ackerman | 9th | #1
  • Odel Batash | 9th | #2
  • Romi Chavot | 12th | #19
  • Charlotte Cohen | 10th | #4
  • Jeanette Cohen | 10th | #5
  • Sarah Cohen | 10th | #6
  • Mia Gavrielov | 10th | #10
  • Eleanor Goldfarb | 9th | #3
  • Dahlia Henkin | 12th | #17
  • Ariel Kadoe | 12th | #16
  • Romi Kopel | 10th | #8
  • Eiiana Kutscher | 10th | #9
  • Serena Olshin | 11th | #14
  • Mia Ostroviak | 10th | #18
  • Yael Paikin | 10th | #20
  • Elle Salame | 11th | #14
  • Karen Teichner | 11th | #2
  • Mussie Zalmanov | 12th | #22
Go To Team Page
SAR
1-1-0-0
  • Samantha Feit | 12th | #1
  • Sophie Fink | 11th | #1
  • Lilah Fishman | 11th | #1
  • Lia Goldberger | 11th | #1
  • Lia Hendlish-Lemberg | 11th | #1
  • Rinat Kramer-Richard | 11th | #1
  • Sophia Leibowitz | 12th | #1
  • Brielle Mechlowitz | 11th | #1
  • Sarah Mero | 11th | #1
  • Batsheva Perelis | 11th | #1
  • Lily Rosenblatt | 11th | #1
  • Lila Saliman | 12th | #1
  • Sophie Schub | 11th | #1
  • Mia Spiro | 11th | #1
Go To Team Page
SHULAMITH-LI
0-0-0-0
  • Aviva Berger | 11th | #27
  • Daniella Bryks | 12th | #18
  • Dina Gade | 10th | #40
  • Liora Gamerman | 9th | #5
  • Rena Gelbstein | 11th | #25
  • Eliana Honikman | 11th | #22
  • Mia Kaplowitz | 11th | #11
  • Tamar Kimyagagarov | 12th | #31
  • Rachelli Kupfer | 9th | #34
  • Shayna Litvinchouk | 12th | #9
  • Shoshi Mosak | 9th | #12
  • Gaby Moskowitz | 11th | #19
  • Leora Shetrit | 12th | #7
Go To Team Page
SKA
0-0-0-0
  • Mikhaela Abayev | 11th | #12
  • Rebecca Abayev | 10th | #21
  • Noa Acobas | 12th | #34
  • Leah Dienstag | 9th | #24
  • Tamara Fuchs | 11th | #15
  • Daniella Gewirtz | 10th | #48
  • Sarah Goldstein | 11th | #9
  • Leora Hermann | 11th | #14
  • Rina Kaminetsky | 12th | #22
  • Abi Klein | 10th | #1
  • Michal Mittan | 9th | #10
  • Talya Paul | 9th | #16
  • Leah Sicklick | 10th | #23
  • Rachel Sigman | 9th | #28
  • Lea Steinmetz | 9th | #2
  • Ashley Toobian | 11th | #5
  • Avigayil Weiss | 10th | #8
Go To Team Page