DARCHEI
3-0
  • Moshe Cohn | 11th | #22
  • Moshe Drebin | 11th | #17
  • Shmuel Fientuchj | 11th | #29
  • Avi Freedman | 12th | #21
  • Yosh Friedman | 11th | #33
  • Zivulen Grovmen | 12th | #30
  • Eli Klein | 11th | #24
  • Avi Kransler | 12th | #25
  • Moshe Krieser | 11th | #26
  • Aryeh Langeer | 11th | #40
  • Yisroel Lesser | 11th | #23
  • Shloimy Noy | 11th | #18
  • Yosof Obadia | 12th | #20
  • Moshe Olshon | 11th | #31
  • Eefriam Ostriches | 11th | #50
  • Pinchas Posnick | 11th | #32
  • Shua Sussman | 12th | #28
  • Yicheal Wasser | 11th | #27
  • Aronn Zoldon | 11th | #19
Go To Team Page
DRS
0-4
  • Joe Aaron | 11th | #42
  • Doniel Austien | 12th | #34
  • Daniel Azman | 12th | #10
  • Moshe Baron | 11th | #5
  • Eli Eisenberg | 12th | #33
  • Shmuel Fine | 12th | #7
  • Aharon Grossman | 12th | #13
  • Eitan Katz | 12th | #3
  • Dovi Kimmel | 11th | #24
  • Donny Langsam | 12th | #1
  • Dani Lieberman | 12th | #27
  • Zachary Rabe | 12th | #23
  • Adir Sacknovitz | 11th | #15
  • Joe Sicklick | 12th | #22
  • Avi Slomnicki | 11th | #18
  • Natan Wald | 12th | #4
  • Jack Weisfeld | 12th | #43
Go To Team Page
FLATBUSH
1-2
  • Hymie Anteby | 11th | #23
  • Steven Benun | 12th | #52
  • Teddy Beyda | 11th | #1
  • Rueben Bibi | 12th | #7
  • Jacob Cayre | 12th | #28
  • Raymond Chappan | 12th | #30
  • Sonny Cohen | 12th | #1 0
  • Victor Dabah | 12th | #17
  • Bobby Falack | 12th | #0
  • Joey Gamal | 11th | #6
  • Irwin Haddad | 12th | #35
  • Teddy Kurtz | 12th | #27
  • Marco Levy | 12th | #33
  • Eddie Menashe | 12th | #5
  • David Natkin | 12th | #62
  • Abner Shamah | 12th | #18
  • Steven Shamah | 12th | #29
  • Joseph Shamah | 12th | #31
  • Elie Shrem | 12th | #24
  • Sam Silvers | 12th | #24
  • Joseph Zeitoune | 12th | #3
Go To Team Page
FRISCH
2-1
  • Noah Abrahams | 12th | #44
  • David Berg | 11th | #5
  • RJ Brenenson | 12th | #18
  • Eili Burnat | 11th | #12
  • Yosef Feldman | 12th | #36
  • Aiden Frohlich | 11th | #21
  • Jonah Herman | 11th | #27
  • Dovid Hermann | 12th | #3
  • Coby Jason | 11th | #94
  • Josh Lebovitch | 12th | #2
  • Judah Levine | 12th | #8
  • Abie Malina | 11th | #4
  • JZ Mershon | 11th | #27
  • Tommy Newman | 12th | #11
  • Charlie Nussbaum | 12th | #13
  • Josh Rothenberg | 11th | #7
  • Avi Schneck | 11th | #31
  • Sam Wartelsky | 12th | #22
  • Elijah Zackai | 11th | #20
  • Yair Zell | 11th | #10
Go To Team Page
HAFTR
2-4
  • Benny Aron | 12th | #21
  • Max Bausk | 12th | #9
  • Joe Cohen | 11th | #63
  • Alex Ernst | 11th | #2
  • Jonah Fish | 12th | #10
  • Noah Freundlich | 12th | #23
  • Noah Gelb | 11th | #11
  • James Goldschmeidt | 12th | #78
  • Josh Herman | 12th | #1
  • Avi Keller | 11th | #89
  • Tal Kerity | 11th | #7
  • Joey Kestenbaum | 11th | #12
  • Tzvi Krieger | 11th | #24
  • Jack Krup | 11th | #99
  • Josh Lax | 11th | #94
  • Kevin Levy | 12th | #15
  • Yaakov Lock | 12th | #22
  • Quinn Oliner | 11th | #3
  • Jonah Oliner | 11th | #63
  • Jake Parkoff | 12th | #20
  • Isaac Radzik | 12th | #0
  • Ness Salem | 11th | #4
  • Pinny Schwerd | 12th | #16
  • Nathan Solomon | 11th | #5
Go To Team Page
HANC
3-3
  • Mo Akerman | 9th | #35
  • Noah Ben-Dayan | 12th | #18
  • Alex Brand | 11th | #30
  • Josh Frankel | 11th | #9
  • Avi Hackel | 9th | #26
  • Eli Hazan | 11th | #81
  • Ilan Koegel | 11th | #50
  • Ethan Lenefsky | 11th | #12
  • Yoni Lovy | 12th | #99
  • Aiden Perl | 11th | #17
  • Nate Richman | 12th | #7
  • Eli Schwartz | 12th | #87
  • Sam Shein | 12th | #11
  • Jaden Stavish | 11th | #20
  • Joseph Talit | 11th | #45
  • Eliya Yizhaky | 11th | #42
Go To Team Page
HEICHAL HATORAH
3-1
  • Micha Abramoff | 12th | #1
  • Gavriel Cohen | 11th | #12
  • Nosson Feignebaum | 11th | #20
  • Gabriel Glass | 11th | #5
  • Yehuda Greenberg | 12th | #4
  • Yosef Hager | 12th | #23
  • Ezra Hochbaum | 11th | #15
  • Aryeh Krimsky | 11th | #17
  • Dovid Lichtstein | 11th | #0
  • Judah Lowy | 12th | #1
  • Yitzy Rosenwasser | 12th | #6
  • Yisrael Shaffran | 11th | #17
  • Aryeh Shulman | 12th | #13
  • Akiva Snitow | 11th | #9
  • Lazer Stechler | 12th | #11
  • Akiva Swinkin | 12th | #19
Go To Team Page
HILLEL
2-0
  • Morris Ades | 12th | #23
  • Abe Assouline | 11th | #25
  • Yosef Betesh | 12th | #3
  • Gabe Botton | 11th | #1
  • Eli Braha | 11th | #2
  • Albert Chehebar | 12th | #21
  • Sam Cohen | 11th | #27
  • Zach Cohen | 11th | #35
  • Marty Cohen | 12th | #24
  • Joe Dweck | 12th | #26
  • Elliot Dweck | 11th | #48
  • Joe Kassin | 11th | #3
  • Abie Labaton | 12th | #02
  • Zvi Rishty | 12th | #4
  • David Serouya | 11th | #11
  • Steve Shalom | 12th | #71
  • Charles Shayo | 12th | #0
  • Elliot Stein | 12th | #18
  • Bruce Zekaria | 12th | #82
Go To Team Page
MAGEN DAVID
0-2
  • Harry Ancona | 11th | #10
  • Isaac Azrak | 10th | #00
  • Harry Catton | 11th | #00
  • Eli Cohen | 12th | #3
  • Ezra Cohen | 12th | #11
  • Jason Escava | 12th | #28
  • Raymond Fatiha | 11th | #00
  • Albert Hasbani | 11th | #22
  • Leon Kassin | 11th | #00
  • Marvin Levy | 11th | #8
  • Jojo Levy | 12th | #24
  • Max Ovadia | 11th | #00
  • Mark Setton | 11th | #88
  • Mark Shalam | 12th | #2
  • Jacob Shalam | 12th | #00
  • Jojo Shlomo | 12th | #21
  • Alan Soffer | 11th | #30
  • Eddie Sutton | 12th | #00
Go To Team Page
MAY
5-0
  • Yaakov Benzaquen | 11th | #25
  • Binyamin Brunner | 12th | #0
  • Shua Burg | 11th | #24
  • Dovid Cohen | 12th | #13
  • Daniel Mordechai Enayatian | 11th | #20
  • Dovid Halpert | 12th | #18
  • Shmaryahu Jacobs | 11th | #17
  • Akiva Katz | 11th | #27
  • Yosef Kreindler | 11th | #19
  • Yoni Liviem | 11th | #0
  • Noach Leib Moskowitz | 12th | #26
  • Gabi Newman | 12th | #0
  • JJ Ostroff | 12th | #3
  • Yehuda Rothman | 12th | #0
  • Chiam Shapiro | 11th | #22
  • Cheski Silverstein | 12th | #77
  • Azriel Soniker | 12th | #0
  • Shmuel Weiss | 12th | #99
  • Ari Wind | 12th | #11
  • Nachi Zinn | 12th | #17
Go To Team Page
MTA
0-5
  • Ben Balsam | 12th | #20
  • Aaron Botvinik | 11th | #99
  • Adam Brandwein | 10th | #25
  • Natan Burg | 11th | #7
  • Zev Deutsch | 9th | #26
  • Raphi Farber | 12th | #35
  • Ilan Feldman | 11th | #00
  • Elisha Gamss | 11th | #30
  • Max Gurock | 11th | #23
  • Baruch Kushner | 9th | #22
  • Yehuda Laub | 10th | #17
  • Shragi Lermer | 9th | #33
  • Moshe Lorber | 11th | #2
  • Gavriel Marmon | 10th | #11
  • Ezra Nenner | 12th | #16
  • Moshe Parver | 9th | #21
  • Gavi Pinsky | 11th | #31
  • Nachi Schuman | 12th | #27
  • Josh Seewald | 9th | #12
  • Chaim Simon | 11th | #88
  • Ilan Wachstock | 11th | #9
Go To Team Page
NETZACH HATORAH
3-0
  • Coach Davidson | Coach | #1
  • Yehuda Gamzeh | 12th | #4
  • A Gluck | 12th | #12
  • Eli Herskovits | 11th | #25
  • Avi Kurtz | 11th | #7
  • Moshe Levy | 11th | #3
  • Shlomo Mermelstein | 11th | #19
  • Coach Reich | Coach | #1
  • Rocky Rothman | 12th | #2
  • A Sandhouse | 12th | #11
  • Shua Skydell | 12th | #23
  • A Tepper | 12th | #45
  • Meir Walden | 12th | #16
  • Duvie Wechter | 11th | #13
Go To Team Page
RAMBAM
0-5
  • No Rosters Submited
Go To Team Page
SAR
2-3
  • Ryan Belkin | 12th | #7
  • Harry Bernstein | 12th | #13
  • Ari Blechner | 11th | #34
  • Jack Brooks | 12th | #21
  • Cal Cohen | 12th | #8
  • Joseph Edelstein | 12th | #32
  • Max Epstein | 12th | #4
  • Zach Fein | 10th | #55
  • Joey Haller | 10th | #12
  • Max Haller | 11th | #11
  • Jacob Klestzick | 12th | #1
  • Aaron Love | 12th | #42
  • Sam Lukashok | 12th | #00
  • Ian Milstein | 12th | #33
  • Ezra Schenker | 9th | #18
  • Ezra Schwab | 12th | #3
  • Josh Smilchensky | 12th | #22
  • Gilad Smith | 12th | #24
  • Joseph Turkish | 10th | #10
  • Noam Wolkenfeld | 12th | #2
Go To Team Page
SHAARE T.
1-1
  • Eddie Akiba | 12th | #37
  • Jack Beyda | 10th | #24
  • Daniel Cheque | 10th | #10
  • Albert Cohen | 9th | #22
  • Moshe Cohen | 10th | #9
  • Abie Esses | 10th | #26
  • Yossi Hara | 11th | #35
  • Moshe Katash | 12th | #34
  • Mousy Khallouf | 12th | #23
  • Salim Khalouf | 12th | #4
  • Shlomo Levy | 11th | #11
  • Moshe Mayor | 10th | #7
  • Haim Sakkal | 12th | #20
  • Joey Sarweh | 9th | #0
  • Ezra Setti | 9th | #13
  • David Shweky | 11th | #5
  • Abraham Sutton | 11th | #15
  • Shlomo Swaid | 12th | #1
Go To Team Page
TABC
3-2
  • Ezra Alter | 12th | #29
  • Eli Caren | 12th | #88
  • Amichai Dresdner | 12th | #9
  • Aryeh Eizikovitz | 11th | #5
  • Ari Herman | 12th | #86
  • Gilad Jutkowitz | 12th | #15
  • Bentzion Keiser | 11th | #30
  • Yonah Mandel | 11th | #0
  • Akiva Mittel | 11th | #13
  • Aiden Rauzman | 11th | #80
  • Zach Samuel | 12th | #2
  • Josh Schneider | 12th | #3
  • Eitan Vogel | 12th | #22
  • Yisrael Zimerman | 11th | #32
Go To Team Page
YDE
4-1
  • Zeke Abadi | 11th | #0
  • Raymond Ashkenazi | 11th | #32
  • Albert Asiss | 11th | #4
  • Daniel Azrak | 11th | #24
  • David Balas | 11th | #22
  • Elliot Chehabar | 12th | #00
  • Elliot Chehabar | 12th | #13
  • Benny Cohen | 12th | #26
  • Mal Cohen | 12th | #7
  • Ikey Franco | 11th | #0
  • Yosef Franco | 11th | #00
  • Joe Harari | 12th | #1
  • Charlie Heffez | 11th | #2
  • Morris Levy | 11th | #20
  • Isaac Matalon | 12th | #27
  • David Mizrahi | 11th | #23
  • Solly Mizrahi | 12th | #19
  • David Mizrahi | 11th | #18
  • Bruce Novick | 12th | #3
  • Joe Salem | 11th | #17
  • Solomon Sayegh | 11th | #33
  • Isaac Shammah | 11th | #11
  • Victor Tawil | 11th | #6
  • Shaya Yedid | 11th | #25
Go To Team Page