DARCHEI
1-3
  • Avi Abramson | 10th | #11
  • Avi Berger | 9th | #1
  • Noam Brody | 9th | #19
  • Tzvi Cohen | 9th | #17
  • Elisha Cohen | 10th | #25
  • Dovid Finestone | 10th | #97
  • Yitzy Frechter | 10th | #18
  • Yosef Frishman | 10th | #15
  • Ari Klinkowitz | 10th | #22
  • Yossi Levitin | 10th | #26
  • Shaya Noy | 10th | #27
  • Shua Rand | 9th | #10
  • Yehuda Sharabi | 10th | #12
  • Michoel Storch | 9th | #7
  • Nati Taub | 9th | #50
  • Dovid Wolfson | 10th | #21
  • Moshe Zeidel | 10th | #9
Go To Team Page
DRS
0-3
  • |
  • Noah Borenstein | 10th | #27
  • Moshe Englard | 10th | #16
  • Shua Fogel | 10th | #69
  • Mikey Fruend | 10th | #3
  • Shmuel Gluck | 10th | #20
  • Aaron Hackel | 10th | #7
  • Rami Hyman | 10th | #5
  • Max Kassai | 9th | #1
  • Akiva Neiman | 10th | #0
  • Eliyahu Schreier | 9th | #31
  • Sammy Sebag | 10th | #55
  • Yehuda Weiss | 10th | #4
  • Joe Wilon | 10th | #26
  • Daniel Wohlgelernter | 10th | #12
Go To Team Page
FLATBUSH
1-1
  • |
  • |
  • Eddie Chalom | 9th | #12
  • Eli Chehova | 10th | #88
  • Elliot Cohen | 10th | #3
  • Amir Danaeifard | 9th | #36
  • Solomon Dayan | 10th | #93
  • Bobby Dweck | 9th | #32
  • Joseph Dweck | 10th | #27
  • Jacob Esquenazi | 10th | #11
  • David Esses | 9th | #00
  • Izzy Esses | 10th | #22
  • Steven Ezon | 10th | #24
  • Ray Falack | 10th | #11
  • Daniel Hafif | 10th | #9
  • Lorenzo Hasson | 9th | #8
  • Albert Kassab | 10th | #34
  • Gabe Levi | 9th | #20
  • Nissim Minyan | 9th | #1
  • Ezra Mizrahi | 10th | #18
  • Eddie Saada | 10th | #9
  • Eddie Safdie | 9th | #99
  • Mark Safdie | 10th | #0
  • Michael Salzman | 10th | #15
  • Sam Sasson | 10th | #18
  • Daniel Schrem | 9th | #0
  • Jakey Srour | 9th | #45
  • Jason Terzi | 10th | #55
  • David Tobias | 10th | #5
  • Reuven Tobias | 10th | #52
  • Joseph Yedid | 9th | #14
Go To Team Page
FRISCH
0-2
  • Seth Berkowitz | 9th | #23
  • Aaron Hartstein | 9th | #24
  • Benjy Helfgott | 9th | #48
  • Jack Hirsch | 9th | #16
  • Ozzie Lifshitz | 9th | #36
  • Eli Lipman | 9th | #18
  • Uri Mechlin | 9th | #5
  • Zachary Nussbaum | 9th | #25
  • Donny Rosenrauch | 9th | #10
  • Charlie Tare | 9th | #7
  • Josh Winslow | 9th | #21
Go To Team Page
HAFTR
2-0
  • Josh Blonder | 10th | #19
  • Zac Bransdorfer | 9th | #8
  • Oren Hiltzik | 10th | #22
  • Jojo Kaplan | 10th | #15
  • Ben Levine | 10th | #13
  • Donny Lock | 9th | #34
  • Charlie Mayer | 9th | #33
  • Sammy Mayer | 9th | #56
  • Oren Meremelstein | 9th | #18
  • Nate Meyer | 10th | #3
  • Rabbi Nathanson | Assistant | #613
  • Daniel Naumberg | 10th | #1
  • Jared Pollack | 9th | #9
  • Justin Schiff | 10th | #0
  • Miles Shusterman | 10th | #25
  • Zacky Weiss | 10th | #27
  • Brian Zelmanovich | 10th | #61
Go To Team Page
HEICHAL HATORAH
0-1
  • No Rosters Submited
Go To Team Page
HILLEL
2-0
  • Albert Arakanchi | 9th | #14
  • Morris Ashear | 10th | #32
  • Maurice Chehebar | 10th | #21
  • Jonathan Cohen | 10th | #8
  • Joseph Dweck | 10th | #28
  • Bruce Epstein | 10th | #11
  • Aaron Gindi | 9th | #3
  • David Hakim | 10th | #42
  • Alfred Harary | 10th | #44
  • David Levy | 9th | #7
  • Charlie Mamiye | 10th | #22
  • Max Rishty | 10th | #4
  • Bobby Salem | 10th | #24
  • Momo Salomon | 10th | #27
  • Leon Sasson | 10th | #68
  • Leon Silvera | 10th | #9
  • Alfonse Sutton | 9th | #5
  • Arthur Tawil | 10th | #18
  • Abraham Tobias | 10th | #83
  • Jason Zekaria | 9th | #2
Go To Team Page
MAGEN DAVID
0-1
  • David Abadi | 9th | #9
  • Isaac Azrak | 10th | #15
  • David Bawabeh | 10th | #26
  • Eli Bibi | 10th | #0
  • Aaron Cohen | 9th | #2
  • Phillip Elo | 10th | #5
  • Michael Esses | 10th | #8
  • Stephen Farca | 10th | #7
  • Leon Franco | 9th | #44
  • Moshe Harari | 10th | #25
  • David Hedaya | 10th | #27
  • Raymond Khouli | 10th | #1
  • Morris Kredi | 9th | #22
  • Marshall Levy | 9th | #24
  • Jacob Levy | 9th | #28
  • Joseph Levy | 9th | #13
  • Joshua Ovadia | 9th | #12
  • Stephen Zakaria | 9th | #99
Go To Team Page
MAY
3-0
  • Dovi Barnett | 10th | #1
  • Yosef Baron | 9th | #1
  • Ben Battalion | 9th | #1
  • Hillel Ben Chiam | 10th | #1
  • Hillel Cohen | 10th | #1
  • Eli Friedman | 9th | #1
  • Jacob Galler | 10th | #1
  • Jack Jacobowitz | 10th | #1
  • Aron Kirschner | 10th | #1
  • Yehuda Leviem | 9th | #1
  • Yehuda Schecter | 10th | #1
  • Dovid Soniker | 10th | #1
  • Ariel Warsawsky | 9th | #1
Go To Team Page
NETZACH HATORAH
3-1
  • Netanel Adar | 10th | #11
  • YY Belskey | 9th | #23
  • Coach Davidson | Coach | #1
  • Yisroel Davidson | 10th | #99
  • Rummi Friedman | 10th | #24
  • Shmulie Futersak | 10th | #14
  • Moish Gestetner | 10th | #2
  • Yurmi Kirshenbaum | 10th | #0
  • Ben Lamstien | 9th | #13
  • Ezzy Lapidus | 9th | #42
  • Yitzchok Light | 10th | #12
  • Donny Mittman | 10th | #22
  • Dovi Neuman | 10th | #9
  • Coach Reich | Coach | #1
  • Schonee Schoenfeld | 10th | #28
  • Shlomo Usher | 10th | #21
Go To Team Page
RAMBAM
0-2
  • No Rosters Submited
Go To Team Page
TABC
1-3
  • Brady Berger | 10th | #3
  • Aaron Brothman | 9th | #34
  • Zach Field | 9th | #12
  • Eitan Goldwasser | 9th | #27
  • Jared Gutlove | 10th | #13
  • Eli Hochberg | 9th | #12
  • Noah Kessler | 9th | #57
  • Ezra Krohn | 9th | #1
  • Gabe Melnikov | 10th | #6
  • Eitan Popowitz | 9th | #00
  • Dovid Ratzersdorfer | 9th | #31
  • Ori Schloss | 9th | #30
  • Akiva Schmidt | 9th | #4
  • Joey Slomnicki | 10th | #2
  • Shmuel Vinar | 9th | #99
Go To Team Page
YDE
4-0
  • Eliyahu Abuhatesra | 10th | #9
  • Joesph Ades | 10th | #28
  • Jacob Ades | 10th | #27
  • Jack Beyda | 10th | #9
  • Jojo Cohen | 9th | #8
  • Morris Daniel | 10th | #35
  • Daniel Dayan | 9th | #6
  • David Dweck | 10th | #15
  • Alan Fallas | 9th | #17
  • Freddie Franco | 10th | #10
  • Victor Haber | 10th | #56
  • Louis Hoffman | 10th | #4
  • Isaac Kassin | 10th | #7
  • Mickey Matalom | 9th | #99
  • Abe Mizrahi | 10th | #2
  • Joe Mizrahi | 10th | #8
  • Louie Novick | 10th | #88
  • Ezra Rudy | 10th | #22
  • Ikey Sayegh | 9th | #3
  • Jackie Sayegh | 9th | #20
  • Ezra Sayegh | 10th | #42
  • Julius Selzer | 9th | #5
  • Victor Sutton | 9th | #23
  • Ronnie Tawil | 10th | #26
  • Josh Yaich | 10th | #5
  • Ikey Zayat | 10th | #33
Go To Team Page