SAR

Home Games:
503 West 259th Street
Bronx, NY 10471
Map it!

Record:3-1

  • Benji Berlin | 10th |
  • Jack Brooks | 12th |
  • Zach Friedman | 12th |
  • Ilan Goldfein | 12th |
  • David Isaacs | 11th |
  • Dov Lieben | 10th |
  • Yakir Lieberman | 10th |
  • Sam Lukashok | 12th |
  • David Muss | 11th |
  • Jake Sadres | 11th |
  • Caleb Sonnenker | 10th |
  • Elie Twersky | 11th |
  • Jake Westerman | 10th |
  • Sunday May 5, 2024
    @ HESCHEL | Win: 3-2
  • Thursday May 2, 2024
    @ MTA | Win: 4-1
  • Sunday April 14, 2024
    @ HILLEL | Loss: 1-4
  • Monday April 1, 2024
    VS. TABC | Win: 4-1