DRS
8-2-0-0
  • Ahron Feinberg | 9th | #23
  • Evan Feldman | 9th | #62
  • Shua Fogel | 10th | #98
  • Ilan Freundlich | 9th | #6
  • Zevi Fuchs | 10th | #33
  • Eitan Goldress | 10th | #25
  • Sam Goldstoff | 9th | #5
  • Ariel Hershkowitz | 9th | #21
  • Max Issacs | 9th | #73
  • Efraim Klinger | 9th | #77
  • Josh Lampert | 10th | #11
  • Ethan Lieber | 9th | #54
  • Ami Marks | 10th | #94
  • Jake Morgenstern | 9th | #10
  • Ari Ratner | 10th | #14
  • Harry Ritter | 9th | #17
  • Eitan Rogoff | 9th | #26
  • Eliav Rothbort | 10th | #4
  • David Schindler | 10th | #97
  • Sammy Sebag | 10th | #55
  • Ezra Taubenfeld | 9th | #34
  • Daniel Wholgelernter | 10th | #30
Go To Team Page
FRISCH
4-4-2-0
  • Jack Bergman | 9th | #25
  • Gabriel Bessler | 10th | #54
  • Charlie Butler | 9th | #97
  • Nathan Davidson | 10th | #9
  • Joshy Eisner | 9th | #88
  • Aaron Feldman | 9th | #38
  • Victor Franco | 10th | #26
  • Joshua Friedman | 9th | #12
  • Zachary Friedman | 10th | #36
  • Yonah Hoenig | 9th | #2
  • Albie Hornblass | 10th | #19
  • Paxton Horowitz | 10th | #15
  • Joey Khan | 10th | #14
  • Eitan Kleinhaus | 9th | #10
  • Eli Lipman | 9th | #22
  • Zac Nussbaum | 9th | #31
  • Sammy Pearlman | 9th | #6
  • Donny Rosenrauch | 9th | #40
  • Howie Rudolph | 10th | #29
  • Benji Shiner | 9th | #44
  • Ethan Siegel | 10th | #13
  • Ilan Sugarman | 10th | #3
  • Ryan Teller | 9th | #4
  • Alexander Trump | 9th | #16
Go To Team Page
HAFTR
6-4-0-0
  • Matty Blonder | 10th | #26
  • Zachary Brandsdorfer | 9th | #30
  • Max Chubak | 10th | #55
  • Mark Czeisler | 9th | #11
  • Shane Gottfried | 10th | #24
  • Ryan Mandel | 9th | #17
  • Sammy Mayer | 9th | #56
  • Rafael Muchnick | 10th | #71
  • Jonah Muller | 9th | #22
  • Jared Pollack | 9th | #9
  • Miles Shusterman | 10th | #91
  • Cooper Sobel | 9th | #2
  • Drake Spodek | 9th | #67
  • Jacob Stern | 9th | #4
  • Zacky Weiss | 10th | #98
Go To Team Page
MTA
4-5-0-1
  • Azriel Avraham | 10th | #11
  • Adam Brandwein | 10th | #25
  • Asher Cooper | 9th | #7
  • Ozzy Dreyfuss | 10th | #33
  • Donny Faigen | 9th | #58
  • Yehoshua Gherman | 10th | #66
  • Gavriel Goller | 10th | #22
  • Spencer Gottesman | 9th | #0
  • Yehuda Klavan | 10th | #2
  • Shua Kopstick | 10th | #12
  • Moshe Kra | 10th | #94
  • Simcha Kramer | 10th | #10
  • Rafael Lazarus | 10th | #77
  • Shragi Lermer | 9th | #33
  • Shai Sabo | 10th | #14
  • Josh Seewald | 9th | #13
  • Chanan Seltzer | 9th | #36
  • Noah Silverberg | 10th | #21
  • Binyamin Teitelman | 10th | #52
  • Ozzy Weiss | 9th | #14
Go To Team Page
RAMAZ
3-6-1-0
  • Harrison Agus | 10th | #13
  • Edward Ash | 9th | #22
  • Caleb Doft | 9th | #45
  • Abe Dushey | 9th | #99
  • Joseph Englander | 9th | #26
  • JJ Essner | 9th | #18
  • Andrew Gage | 9th | #8
  • Judah Gerber | 10th | #1
  • Caleb Grant | 9th | #4
  • Leon Kremer | 9th | #95
  • Ralph Nakash | 9th | #91
  • Nathan Podolsky | 10th | #33
  • Noah Senderowicz | 10th | #29
  • Simon Weiss | 10th | #9
  • Jacob Yashar | 10th | #93
  • Josh Zoltan | 10th | #11
Go To Team Page
RAMBAM
0-10-0-0
  • Moshe Feldman | 10th | #13
  • Moshe Holzer | 10th | #21
  • Jonathan Khaimov | 9th | #9
  • Elan Klein | 10th | #7
  • Issac Masri | 10th | #97
  • Elie Moradi | 9th | #11
  • Noam Rosenbaum | 10th | #12
  • Aaron Soleimani | 9th | #26
  • Benjamin Zakinov | 10th | #30
  • Ari Zurndorfer | 9th | #27
Go To Team Page
SAR
9-0-1-0
  • Eitan Adler | 10th | #21
  • Benji Berlin | 10th | #22
  • Eddie Bohm | 10th | #16
  • Erez Cohen | 9th | #9
  • Jack Dushey | 9th | #93
  • Elie Fenster | 10th | #15
  • Michael Goldmann | 10th | #1
  • David Kahn | 10th | #76
  • Adin Katler | 9th | #88
  • Daniel Kolb | 9th | #30
  • Jack Linhart | 10th | #29
  • Mathew Millstein | 10th | #11
  • Jonah Nayowitz | 9th | #10
  • Shmuly Nerenberg | 9th | #6
  • Jacob Rozenshteyn | 10th | #73
  • Netanel Sadigh | 10th | #94
  • Albert Shammah | 10th | #8
  • Sam Shams | 9th | #7
  • Andy Shor | 10th | #30
  • Caleb Soniker | 10th | #2
  • Mendy Stark | 10th | #98
  • Jack Yunis | 10th | #12
  • Nate Zitter | 10th | #71
Go To Team Page
TABC
2-5-2-1
  • Aaron Brothman | 9th | #87
  • Binyamin Cornick | 10th | #94
  • Nate Cuttler | 9th | #29
  • Zach Field | 9th | #79
  • Jeb Fields | 10th | #11
  • Oliver Fishman | 10th | #98
  • Eitan Goldwasser | 9th | #86
  • Elisha Grinfeld | 10th | #41
  • Netanel Kalb | 10th | #34
  • Yoni Kirschenbaum | 9th | #77
  • David Kranzler | 9th | #23
  • Daniel Kurz | 10th | #42
  • Jaden Leffel | 10th | #3
  • AJ Mandel | 9th | #50
  • Ian Mandelbaum | 9th | #30
  • Eitan Popowitz | 9th | #55
  • Dovid Ratzersdorfer | 9th | #27
  • Chaim Ratzersdorfer | 9th | #96
  • Jake Rubenstein | 9th | #97
  • Gavriel Saks | 10th | #8
  • Noam Simon | 9th | #33
  • Marty Teitelbaum | 9th | #83
  • Shlomo Wenger | 10th | #25
Go To Team Page
YDE
6-4-0-0
  • Joseph Ash | 10th | #13
  • Marky Ballas | 9th | #16
  • Isaac Dweck | 9th | #12
  • Jacob Dweck | 10th | #11
  • Alan Fallas | 9th | #17
  • Steven Franco | 9th | #61
  • Victor Haber | 10th | #34
  • Benny Hadriye | 9th | #24
  • Louie Hoffman | 10th | #10
  • Maurice Israel | 10th | #40
  • Isaac Kassin | 10th | #56
  • Joseph Khezrie | 9th | #5
  • Judah Marcos | 9th | #93
  • Moshe Nahum | 9th | #7
  • Louie Novick | 10th | #27
  • Ezra Rudy | 10th | #8
  • Judah Shalom | 9th | #14
  • Alan Sutton | 10th | #99
  • Ronnie Tawil | 10th | #62
Go To Team Page