SAR

Home Games:
503 west 259th street
Bronx, NY 10471
Map it!

Record:6-0-0-0

  • Josh Back | 10th | #10
  • Benji Berlin | 10th | #13
  • Ben Chorna | 9th | #6
  • Shai Davidovics | 10th | #1
  • Noam Davies | 10th | #4
  • Sebi Freedberg | 9th | #16
  • Itai Grady | 9th | #14
  • Jack Linhart | 10th | #12
  • David Malul | 9th | #3
  • Shai Maryles | 10th | #2
  • Jesse Minkove | 10th | #9
  • Jonas Nelkin | 9th | #0
  • Caleb Rosenberg | 10th | #5
  • Netanel Sadigh | 9th | #8
  • Daveed Sarna | 9th | #15
  • Chananya Schlaff-pearlber | 9th | #7
  • John Shore | 10th | #17
  • Ben Sichel | 10th | #16
  • Ziv Siegel | 10th | #11
  • Tuesday April 16, 2024
    @ YDE | Win: 29-1
  • Thursday April 4, 2024
    @ FRISCH | Win: 14-10
  • Sunday March 31, 2024
    VS. RAMBAM | Win: 26-1
  • Thursday March 28, 2024
    @ HESCHEL | Win: 11-4
  • Tuesday March 26, 2024
    @ NORTH SHORE | Win: 10-2
  • Tuesday March 19, 2024
    VS. HAFTR | Win: 16-0