NORTH SHORE

Home Games:
400 N service road
great neck, NY 11020
Map it!

Record:4-2-0-0

  • Asher Aboulafia | 10th | #5
  • David Banilivi | 10th | #19
  • Aden Ben Shimon | 9th | #18
  • Hillel Cohen | 10th | #8
  • Ariel Dror | 9th | #1
  • Aron Feder | 9th | #12
  • Yosef Holczer | 10th | #34
  • Yosef Ibragimov | 9th | #3
  • Ryan Katan | 9th | #21
  • Oshri Levi | 9th | #10
  • Ariel Malka | 10th | #66
  • Joseph Mayeri | 10th | #22
  • Joel Mordekhai | 10th | #99
  • Skyler Nabavian | 10th | #23
  • Oren Nakhon | 10th | #11
  • Asher Nassim | 9th | #13
  • Jordan Nassimi | 10th | #4
  • Alex Nir | 9th | #16
  • Maor Shabtay | 10th | #0
  • Arieh Sheena | 9th | #26
  • Itai Weinrauch | 9th | #7
  • Thursday May 9, 2024 at 7:00 PM
    @
  • Wednesday May 15, 2024 at 6:30 PM
    @
  • Wednesday April 17, 2024
    VS. RAMBAM | Win: 12-2
  • Wednesday April 10, 2024
    VS. DRS | Win: 6-5
  • Sunday April 7, 2024
    @ KUSHNER | Win: 11-4
  • Wednesday April 3, 2024
    @ HAFTR | Win: 6-5
  • Tuesday March 26, 2024
    VS. SAR | Loss: 2-10
  • Wednesday March 20, 2024
    VS. FRISCH | Loss: 4-15