RAMAZ

Home Games:
60 East 78th Street
New York, NY 10075
Map it!

Record:4-2-0-0

  • Sasha Aminzadeh | 12th | #22
  • Eden Bracha | 12th | #10
  • Ari Cepeloitz | 11th | #18
  • Tal Chetrit | 10th | #9
  • Roey Denti | 12th | #7
  • Andrew Gage | 9th | #17
  • Evan Glasberg | 12th | #3
  • Ivor Khafif | 11th | #49
  • Gabriel Kornfeld | 10th | #15
  • Eli Morali | 9th | #29
  • Uri Musheyev | 12th | #5
  • Joe Nakash | 10th | #19
  • Isaac Ohayon | 11th | #34
  • Zach Paul | 9th | #16
  • Nathan Podolsky | 10th | #33
  • Jesse Rubenstein | 11th | #12
  • Eitan Sapir | 12th | #11
  • Yonatan Sasha | 11th | #6
  • Alon Sidi | 10th | #0
  • Joseph Toussie | 11th | #4
  • Yehuda Voda | 12th | #8
  • Simon Werthenshlag | 10th | #31
  • Tuesday May 7, 2024 at 7:00 PM
    VS.
  • Thursday May 9, 2024 at 7:30 PM
    @
  • Sunday April 14, 2024
    @ SAR | Win: 10-7
  • Thursday April 11, 2024
    @ JEC | Win: 7-1
  • Sunday April 7, 2024
    VS. FRISCH | Loss: 6-13
  • Monday April 1, 2024
    VS. TABC | Loss: 5-9
  • Wednesday March 27, 2024
    @ MTA | Win: 10-8
  • Tuesday March 19, 2024
    VS. WESTCHESTER | Win: 13-4