FRISCH

Home Games:
Cliff Gennarelli Sports Complex
Garden State Plaza Pkwy
Paramus, NJ 07652
Map it!

Record:4-1

  • Jonathan CB Berger | Coach | #8
  • Asher Black | 9th | #99
  • Ryan Buchsbayew | 11th | #27
  • Charlie Butler | 9th | #13
  • Nethaniel Cohen | 11th | #11
  • Eitan Danzger | 12th | #12
  • Jacob Fineman | 10th | #7
  • Jason Gamss | 11th | #34
  • Micah Hersch | 9th | #5
  • Noah Lowe | 12th | #6
  • Joshua Markovitz | 12th | #30
  • Donny Perlman | 9th | #1
  • Joshie Rabitz | 11th | #24
  • Jared Reich | 12th | #21
  • Netenal Renna | 11th | #4
  • Akiva Rotenberg | 11th | #17
  • Joe Ruditzky | 10th | #32
  • Howie Rudolph | 10th | #29
  • Gabriel Sadek | 9th | #16
  • Saadya Schoulder | 10th | #9
  • Benjy Shiner | 9th | #44
  • Judah Vogel | 12th | #25
  • Adam Volk | Coach | #52
  • Noam Weintraub | 12th | #19
  • Sunday May 5, 2024
    VS. TABC | Win: 5-0
  • Thursday May 2, 2024
    @ DRS | Loss: 6-9
  • Sunday April 14, 2024
    @ MTA | Win: 6-0
  • Wednesday April 10, 2024
    VS. HESCHEL | Win: 11-1
  • Sunday April 7, 2024
    VS. KUSHNER | Win: 17-2